<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASSETT</title>
	<atom:link href="http://assett.colorado.edu/feed" rel="self" type="application/rss+xml" />
	<link>http://assett.colorado.edu</link>
	<description>Arts and Sciences Support of Education Through Technology</description>
	<lastBuildDate>Tue, 15 May 2012 17:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Clicker Alternatives</title>
		<link>http://assett.colorado.edu/post/4278</link>
		<comments>http://assett.colorado.edu/post/4278#comments</comments>
		<pubDate>Tue, 15 May 2012 16:52:45 +0000</pubDate>
		<dc:creator>jimobersteg</dc:creator>
				<category><![CDATA[Teaching with Technology]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4278</guid>
		<description><![CDATA[Are you looking for alternatives to clickers? Do like the idea of polls and quizess, but want save students money and don&#8217;t need all the reporting options? Here are several alternative audience response systems ranging from simple free text-message based polling systems to quizzing and reporting systems.
&#160;




 


Mentimeter



PollEverywhere



GoSoapBox



Socrative





Requires Web Browser


X


N/A


X


X




Requires Text Messaging


X


X


N/A


N/A




Multiple Choice


N/A


X


X


X




Free Response


N/A


X


X


X




Polls


X


X


X


X




Quizzes


N/A


X


X


X




Discussion


N/A


N/A


X


N/A




Instructor Account


N/A


X


X


X




Student [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Technology: David Schaal on Voicethread</title>
		<link>http://assett.colorado.edu/post/4264</link>
		<comments>http://assett.colorado.edu/post/4264#comments</comments>
		<pubDate>Wed, 09 May 2012 20:14:14 +0000</pubDate>
		<dc:creator>Stephanie Hayden</dc:creator>
				<category><![CDATA[ASSETT News]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4264</guid>
		<description><![CDATA[It has become increasingly hard to deny that the lives of students have been permeated by social media, altogether transforming their relationship with the world around them. A simple PowerPoint no longer holds the attention of a student imbued with an expectation for interactivity. So what’s next? David Schaal, the lead multimedia instructor in ATLAS [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nintendo Wii – The Lab’s Next Bunsen Burner</title>
		<link>http://assett.colorado.edu/post/4248</link>
		<comments>http://assett.colorado.edu/post/4248#comments</comments>
		<pubDate>Fri, 04 May 2012 22:09:15 +0000</pubDate>
		<dc:creator>Mark Sytsma</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[CU Boulder]]></category>
		<category><![CDATA[Development Awards]]></category>
		<category><![CDATA[Integrative Physiology]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4248</guid>
		<description><![CDATA[Whether we are standing, walking or running, the force we exert on the ground mediates all our bodily movements.   Measuring this force was a considerably difficult process, but now an easier and cheaper system exists through employing a Nintendo Wii Balance Board. Alaa Ahmed, an Assistant Professor in the department of Integrative Physiology, and her [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desire2Learn Gradebook Clinics</title>
		<link>http://assett.colorado.edu/post/4252</link>
		<comments>http://assett.colorado.edu/post/4252#comments</comments>
		<pubDate>Wed, 02 May 2012 17:37:37 +0000</pubDate>
		<dc:creator>Grant Matheny</dc:creator>
				<category><![CDATA[Desire2Learn]]></category>
		<category><![CDATA[Find What You Need]]></category>
		<category><![CDATA[Help Resources]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4252</guid>
		<description><![CDATA[Academic Technology is offering several drop-in clinics during exam week to assist faculty using Desire2Learn with their semester-end grade book questions.
One-on-one consultations will be available. Advance registration is appreciated, but not required. May 8, 10, 14; 12-1 p.m.
Location: Norlin Commons E113
Contact: Academic Technology, learn@colorado.edu Additional information: http://oit.colorado.edu/faculty/events
]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Technology: Dr. Angel Hoekstra and Dr. Stefanie Mollborn on clickers</title>
		<link>http://assett.colorado.edu/post/4229</link>
		<comments>http://assett.colorado.edu/post/4229#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:16:26 +0000</pubDate>
		<dc:creator>Stephanie Hayden</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[Help Resources]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[Campus Resources]]></category>
		<category><![CDATA[clickers]]></category>
		<category><![CDATA[General Tools]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[social sciences]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[teaching with technology]]></category>
		<category><![CDATA[tech tools]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4229</guid>
		<description><![CDATA[As clickers gain prevalence in the common classroom environment, understanding how to use them efficiently has become increasingly important. On March 16, 2012, Dr. Angel Hoekstra and Dr. Stefanie Mollborn presented at the Teaching with Technology seminar on “pedagogical strategies for teaching with clickers in the social sciences.” At the beginning of the seminar, Mollborn [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4229/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customizing Your Desire2Learn Course</title>
		<link>http://assett.colorado.edu/post/4223</link>
		<comments>http://assett.colorado.edu/post/4223#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:52:44 +0000</pubDate>
		<dc:creator>jimobersteg</dc:creator>
				<category><![CDATA[ASSETT News]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4223</guid>
		<description><![CDATA[


Event Date:   Mon, 04/16/2012 - 12:00pm - 1:00pm


Event Location:   Norlin Commons E113


In this 60-minute workshop, Academic Technology Consultants Viktoriya Oliynyk and Cory Pavicich demonstrate ways to personalize your Desire2Learn course. Topics include how to customize a course home page; add and remove tools from the navigation bar; and, create custom widgets. If you’re already a D2L user, this [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching With Technology: Eliana Colunga</title>
		<link>http://assett.colorado.edu/post/4216</link>
		<comments>http://assett.colorado.edu/post/4216#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:50:10 +0000</pubDate>
		<dc:creator>Mark Sytsma</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[arts & humanities]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Study Tools]]></category>
		<category><![CDATA[Tech Ideas for Students]]></category>
		<category><![CDATA[tech tools]]></category>
		<category><![CDATA[transforming education]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4216</guid>
		<description><![CDATA[Assistant Professor of Psychology Eliana Colunga talked about the ways she integrated various discussion platforms into her courses to encourage student participation during her Teaching with  Technology presentation. Through her discussion, Dr. Colunga highlighted the importance of student discussion as it provides the foundation for understanding the course material.
The first method employed by Colunga was [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actively Learning through Elements of GIS</title>
		<link>http://assett.colorado.edu/post/4163</link>
		<comments>http://assett.colorado.edu/post/4163#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:15:43 +0000</pubDate>
		<dc:creator>Stephanie Hayden</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[class webpages]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Ken Foote]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4163</guid>
		<description><![CDATA[Professor Ken Foote of the Geography department at the University of Colorado at Boulder knows the value of increased technology capability in his classroom. For years Dr. Foote’s class, Elements of GIS (Geographic Information Systems), has been at the forefront of utilizing technology to its fullest capability – continuously changing and improving as available technology [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Students with Best &#8220;Clicker&#8221; Practices</title>
		<link>http://assett.colorado.edu/post/4200</link>
		<comments>http://assett.colorado.edu/post/4200#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:14:46 +0000</pubDate>
		<dc:creator>jimobersteg</dc:creator>
				<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4200</guid>
		<description><![CDATA[




Event Date:
Tue, 04/10/2012 &#8211; 12:00pm &#8211; 1:30pm

Event Location:


Norlin Commons E113

Classroom response systems (&#8220;clickers&#8221;) offer a powerful way to increase student engagement by going beyond simple quizzes. They provide an opportunity to gather real-time feedback on student understanding. If you are new to clickers or need fresh ideas for using clickers in the classroom, please join [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing your Desire2Learn Course</title>
		<link>http://assett.colorado.edu/post/4173</link>
		<comments>http://assett.colorado.edu/post/4173#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:21:09 +0000</pubDate>
		<dc:creator>jimobersteg</dc:creator>
				<category><![CDATA[Desire2Learn]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4173</guid>
		<description><![CDATA[·         Monday, 4/16  12:00-1:00pm  Norlin Commons 113B
In this 60-minute workshop, Academic Technology Consultants Viktoriya Oliynyk and Cory Pavicich demonstrate ways to personalize your Desire2Learn course. Topics include how to customize a course home page; add and remove tools from the navigation bar; and, create custom widgets. If you’re already a D2L user, this session will help [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know Desire2Learn</title>
		<link>http://assett.colorado.edu/post/4170</link>
		<comments>http://assett.colorado.edu/post/4170#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:18:44 +0000</pubDate>
		<dc:creator>jimobersteg</dc:creator>
				<category><![CDATA[Desire2Learn]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4170</guid>
		<description><![CDATA[·         Monday,  4/2   2:30-3:30pm   ECEE 283
·         Tuesday,  4/3   12:00-1:00pm Norlin Commons 113B
·         Wednesday,  4/11   2:30-3:30pm   ECEE 283
·         Thursday,  4/26  12:00-1:00pm Norlin Commons 113B
Planning to move your course(s) from CULearn to Desire2Learn (D2L)? This 60-minute workshop offers a guided tour of CU Boulder’s new online learning environment and aims to demystify the transition to D2L. We will demonstrate the most [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching With Technology: Sarah Hug</title>
		<link>http://assett.colorado.edu/post/4136</link>
		<comments>http://assett.colorado.edu/post/4136#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:27:07 +0000</pubDate>
		<dc:creator>Stephanie Hayden</dc:creator>
				<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[Help Resources]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4136</guid>
		<description><![CDATA[Can technology be effectively used as a teaching tool without knowing the benefits of its use in the learning process? On Friday, February 23, 2012 Dr. Sarah Hug joined the Teaching with Technology seminar to answer just that question. As a research associate at ATLAS and a learning scientist specializing in mixed methods research and [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching With Technology: Tim Weston</title>
		<link>http://assett.colorado.edu/post/4112</link>
		<comments>http://assett.colorado.edu/post/4112#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:17:56 +0000</pubDate>
		<dc:creator>Stephanie Hayden</dc:creator>
				<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[clickers]]></category>
		<category><![CDATA[College Resources]]></category>
		<category><![CDATA[General Tools]]></category>
		<category><![CDATA[Help Resources]]></category>
		<category><![CDATA[Tim Weston]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4112</guid>
		<description><![CDATA[While the idea of using technology as a teaching tool in classrooms holds allure, why use technology if it does not have a positive effect on learning? During his Teaching with Technology presentation, Dr. Tim Weston spoke on the importance of assessment in determining the efficacy of teaching with technology.
An expert in assessment, Dr. Weston [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSETT Development Awards: Spring 2012 Call for Proposals</title>
		<link>http://assett.colorado.edu/post/4094</link>
		<comments>http://assett.colorado.edu/post/4094#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:34:37 +0000</pubDate>
		<dc:creator>Grant Matheny</dc:creator>
				<category><![CDATA[ASSETT News]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=4094</guid>
		<description><![CDATA[ASSETT invites proposals from Arts &#38; Sciences Faculty, Departments, and Programs for awards relating to the use of technology primarily for teaching and learning.  The maximum award possible is $5000.
Faculty and GPTIs of any rank or appointment may apply. Staff also may be co-applicants. Department proposals for equipment or software that may be used in [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/4094/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching With Technology: John Bennett</title>
		<link>http://assett.colorado.edu/post/3963</link>
		<comments>http://assett.colorado.edu/post/3963#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:33:05 +0000</pubDate>
		<dc:creator>Stephanie Hayden</dc:creator>
				<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[CSCI]]></category>
		<category><![CDATA[John Bennett]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[Teaching with Tech]]></category>
		<category><![CDATA[tech tools]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3963</guid>
		<description><![CDATA[
 With the advancement of massive multiplayer online games and simulation technology, entire classrooms and even campuses can now be found in a digitized state, existing within the online realm of gaming. But actually teaching in a virtual world? Such ideas seem fit only for the pages of science fiction and a far off future. However, [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Andrew Martin&#8217;s evolutionary biology course featured in national Higher Ed magazine</title>
		<link>http://assett.colorado.edu/post/3947</link>
		<comments>http://assett.colorado.edu/post/3947#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:08:40 +0000</pubDate>
		<dc:creator>kaha0096</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3947</guid>
		<description><![CDATA[A Chronicle of Education article on &#8216;flipping&#8217; college lecture courses highlights Professor Martin&#8217;s evolutionary biology course.  Check out how Professor Martin has &#8216;flipped&#8217; his course to enhance students&#8217; learning at: http://chronicle.com/article/How-Flipping-the-Classroom/130857/
]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Technology: Benjamin Robertson</title>
		<link>http://assett.colorado.edu/post/3913</link>
		<comments>http://assett.colorado.edu/post/3913#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:41:07 +0000</pubDate>
		<dc:creator>Mark Sytsma</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[ASSETT News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[arts & humanities]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Sponsored Projects and Awards]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3913</guid>
		<description><![CDATA[For every major, there is a key set of skills that students are expected to obtain and refine over the course of their educational experience. In English, the two primary skills are writing and close reading.  Close reading can be defined as the ability to look at a text, interpret the important information in it, [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3913/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Technology: Michael Klymkowsky</title>
		<link>http://assett.colorado.edu/post/3892</link>
		<comments>http://assett.colorado.edu/post/3892#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:34:17 +0000</pubDate>
		<dc:creator>Mark Sytsma</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[ASSETT News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[EBIO]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Sponsored Projects and Awards]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[tech tools]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3892</guid>
		<description><![CDATA[Mike Klymkowsky is a professor of Molecular, Cellular, and Developmental Biology at CU and Co-Director of CU Boulder’s Science Teacher Preparation and Certification Program (CU Teach).  During his Teaching with Technology presentation, he discussed the current problems facing education and the new tools available to overcome at least some of those issues.
It is increasingly apparent [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Good Clicker Questions</title>
		<link>http://assett.colorado.edu/post/3938</link>
		<comments>http://assett.colorado.edu/post/3938#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASSETT News]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3938</guid>
		<description><![CDATA[In this symposium, faculty members will learn about and practice writing clicker questions of varying complexity.
Presented by: Stephanie Chasteen, Science Teaching Fellow, Physics
Thursday March 8, 2:30-4:00 PM, ATLAS 200
]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Technology: Tim Wadsworth</title>
		<link>http://assett.colorado.edu/post/3873</link>
		<comments>http://assett.colorado.edu/post/3873#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:31:55 +0000</pubDate>
		<dc:creator>Mark Sytsma</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[ASSETT News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[arts & humanities]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Sponsored Projects and Awards]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3873</guid>
		<description><![CDATA[During the Teaching with Technology seminar series, Tim Wadsworth, an Associate Professor in CU’s department of Sociology, analyzed the effectiveness of his online courses in his presentation. The biggest challenge Dr. Wadsworth encountered was to get students engaged, especially during the summer, so he needed to find a solution to this problem.
Thinking about how to [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Awards: Dancing on the Digital Stage</title>
		<link>http://assett.colorado.edu/post/3801</link>
		<comments>http://assett.colorado.edu/post/3801#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:56:33 +0000</pubDate>
		<dc:creator>Mark Sytsma</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[ASSETT News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[arts & humanities]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Sponsored Projects and Awards]]></category>
		<category><![CDATA[Student Use of Technology]]></category>
		<category><![CDATA[tech tools]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3801</guid>
		<description><![CDATA[
When you hear someone say they are dancer, immediately an image of a person performing on a stage in front of an audience appears in your head. Generally, our view of dance as an art form tends to exist within a narrow scope that is bounded within the diameters of the stage. According to this [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Technology: David Schaal</title>
		<link>http://assett.colorado.edu/post/3878</link>
		<comments>http://assett.colorado.edu/post/3878#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:08:24 +0000</pubDate>
		<dc:creator>Mark Sytsma</dc:creator>
				<category><![CDATA[ASSETT News]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3878</guid>
		<description><![CDATA[David Schaal, the Lead Multimedia Instructor in Boulder’s Technology, Arts, &#38; Media Program (T.A.M.), discussed the digital platforms he employed in his classes over the past several years to improve accountability and student participation in his Teaching with Technology presentation. Through testing various mediums to present class information, Instructor Schaal  has been trying to figure [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Summer Institute: Increasing Student Engagement and Improving Learning with Educational Technologies</title>
		<link>http://assett.colorado.edu/post/3901</link>
		<comments>http://assett.colorado.edu/post/3901#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3901</guid>
		<description><![CDATA[Have you ever wished that your classroom was more of an intellectual community?
Have you been amazed at the social communities that your students participate in using Internet tools and wondered if they might be helpful in the classroom?
Have you been impressed at how students, and perhaps colleagues, have used digital environments i.e. discussion boards, blogs, [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3901/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Technology: Alison Hicks</title>
		<link>http://assett.colorado.edu/post/3870</link>
		<comments>http://assett.colorado.edu/post/3870#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:46:57 +0000</pubDate>
		<dc:creator>Mark Sytsma</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[ASSETT News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[arts & humanities]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[General Tools]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Sponsored Projects and Awards]]></category>
		<category><![CDATA[Tech Ideas for Students]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3870</guid>
		<description><![CDATA[The intersection of technology and research come together in Personal Learning Environments (PLEs), a customized learning experience and process based on an individual’s needs. Alison Hicks, the Romance Languages Research and Instruction Librarian, discussed this innovative teaching tool during her presentation in the Teaching with Technology seminar.
Personal learning environments allow the individual to gather a [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Technology: Lori Emerson</title>
		<link>http://assett.colorado.edu/post/3858</link>
		<comments>http://assett.colorado.edu/post/3858#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:31:34 +0000</pubDate>
		<dc:creator>Mark Sytsma</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[arts & humanities]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Sponsored Projects and Awards]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3858</guid>
		<description><![CDATA[Digital technology is influencing every subject within academia in numerous ways, but it is also pushing society to reinvent the art of poetry. Lori Emerson, an Assistant Professor in CU’s English Department, discussed in her Teaching with Technology presentation how technology is influencing poetry and how she presents this unique art form to her students. [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3858/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with Technology: Carole McGranahan</title>
		<link>http://assett.colorado.edu/post/3861</link>
		<comments>http://assett.colorado.edu/post/3861#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:31:10 +0000</pubDate>
		<dc:creator>Mark Sytsma</dc:creator>
				<category><![CDATA[A&S Spotlight]]></category>
		<category><![CDATA[ASSETT News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[Tech Ideas]]></category>
		<category><![CDATA[arts & humanities]]></category>
		<category><![CDATA[General Tools]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[Sponsored Projects and Awards]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://assett.colorado.edu/?p=3861</guid>
		<description><![CDATA[Associate Professor Carol McGranahan of CU’s Anthropology department discussed her experience with social media in her teaching when she presented during the Teaching with Technology seminar series. In her presentation, Dr. McGranahan assessed the impact that the use of Twitter and blogs in her classroom had on student learning.
Through Twitter, McGranahan tweets relevant course information, [...]]]></description>
		<wfw:commentRss>http://assett.colorado.edu/post/3861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Technology Assistants Wanted</title>
		<link>http://assett.colorado.edu/post/3812</link>
		<comments>http://assett.colorado.edu/post/3812#comments</comments>
